PRICELIST 2024-01-01 - Airport charges
Pricelist (valid from 1 jan 2024)
Aircraft using Jönköping Airport (JKG) are subject to airport charges according to this price list and regulations.
GENERAL INFORMATION
Payment
The fees listed in this pricelist are in SEK. Value added tax (VAT) shall be paid according to the law of value added tax. All prices are due for immediate payment to Jönköping Airport AB before take off.
Agreement can be made, depending on frequency or large volumes and solvency, concerning invoicing with payment term of 30 days. If no agreement is made, an administration fee will be charged on all invoices.
Late payment will result in interest of overdue payments.
Standard Opening Hours
The Airport’s operational hours are published in AIP Sweden, AIP SUP and NOTAM. Changes in opening hours are published in NOTAM.
Border control
Please note that as of 02SEP2024 new opening hours applies for the border police at Jönköping Airport.
Border control is open Mon-Sun 07.00-13.00 UTC.
Contact
Request must be made to Traffic Service Coordinator.
Email: groundhandling@jonkopingairport.se
Phone: +46 (0)36 - 31 12 11 within office hours (0700-1530 UTC)
For more information regarding Jönköping Airport charges please contact us.
E-mail: info@jonkopingairport.se
Charges for extended opening hours - Commercial flights
Request must be made to Traffic Service Coordinator.
E-mail: groundhandling@jonkopingairport.se
Phone: +46 (0)36 - 31 12 11 within office hours (0700-1530 UTC)
PRICELIST GROUNDHANDLING
Take Off Fee MTOW | Price (ex VAT) | Charging Unit |
---|---|---|
0 - 2000 | 275 | per dep |
2001 - 5000 | 375 | per dep |
5 001 - 8 000 | 475 | per dep |
8 001 - 15 000 | 725 | per dep |
15 001 - 45 000 | 47 | per ton |
45 001- 50 000 | 59 | per ton |
50,001- | 73 | per ton |
No exceptions for veteran a/c or ultra light aircraft.
Training flights are equal to commercial flights.
Local Annual Landing card | Price (ex VAT) | Charging Unit |
---|---|---|
0-1.000 MTOW | 2800 | per year |
1.000-2.000 | 3500 | per year |
The local annual landing card is valid for Swedish and foreign registered aircraft and can’t be applied on commercial flights.
Jönköping Airport is part of Swedavia’s landing card system from 2023-01-01.
Aircraft Parking Fee | Price (ex VAT) | Charging Unit |
---|---|---|
Parking 0-4 hours | 0 | per hour |
Parking 4-96 hours | 25 | per ton and 24 hours |
Parking 96- hours | 50 | per ton and 24 hours |
Minimum fee is 250SEK/24hours.
Fuel | Price (ex VAT) | Charging Unit |
---|---|---|
JET A1 | Daily rate | per litre |
AVGAS 100LL | Daily rate | per litre |
Passenger charge | Price (ex VAT) | Charging Unit |
---|---|---|
International | 90 | per dep passenger |
National | 90 | per dep passenger |
Applies on all commercial passenger flights >20 seats.
Charges outside of opening hours | Price (ex VAT) | Charging Unit |
---|---|---|
Summer 15th April—14th October | 3150 | per started 30 min |
Winter 15th October—14th April | 3650 | per started 30 min |
• Minimum charge of 3 hours for landing and takeoff , if the extra opening hours are not in direct connection to standard opening hours.
• Cancellation of extra opening hours that are not announced to Jönköping Airport at least 24hours before arrival/departure will be charged FULL fee.
• Extra opening hours includes ATS, rescue- and firefighting services and RWY maintenance.
HANDLING CHARGES
MTOW | Passenger & Ramp Handling charges Price (ex VAT) | Cargo Handling charges Price (ex VAT) | Charging Unit |
---|---|---|---|
MTOW 0-6000 | 1400 | 2400 | per dep. |
MTOW 6001-10000 | 3450 | 5100 | per dep. |
MTOW 10001-20000 | 5600 | 7400 | per dep. |
MTOW 20001-50000 | 11300 | 14500 | per dep. |
MTOW 50001-100000 | 19600 | 21500 | per dep. |
MTOW 100001-200000 | 20900 | 23800 | per dep. |
MTOW >200000 | quote | quote | per dep. |
Additional charges | Price (ex VAT) | Charging Unit |
---|---|---|
GPU | 750 | per started hour |
Heater | 750 | per started hour |
Air Starter Unit | 2600 | per take off |
Interior Cleaning | 39 | per seat in a/c |
Toilet service | 1300 | per service |
Water service | 850 | per service |
Hi-loader | 4000 | per started hour |
Forklift | 1850 | per started hour |
Loading/unloading catering | 1200 | for a/c 0- 79 seats |
Loading/unloading catering | 2400 | for a/c > 80 seats |
De-icing Vehicle | 2600 | per occasion |
De-icing Environmental | 10 | per litre |
De-Icing Fluid Type 1* | 30 | per litre |
De-Icing Fluid Type 2* | 41 | per litre |
Hot Jug Filling | 400 | per service |
Ballast | 160 | per 25kg |
Staff (manhour) | 800 | per started hour |
*season Jan-Apr 2024
PRICE LIST HANDLING
Air Cargo Warehouse – Dangerous Goods
Import/Export
Service | Fee | Min |
---|---|---|
Handling Fee (Loose/load) | SEK 1,13 /KG | SEK 150 /HAWB |
Storage Warehouse Fee | SEK 0,68 /KG/DAY | SEK 150/ HAWB |
ULD Breakdown/Build up | Quote | |
Customs Administration | SEK 350/HAWB |
Other Services
Service | Fee | Min |
---|---|---|
Repacking | SEK 800 /hour excluding material | |
Out of Warehous Opening | Hours SEK 2100 /hour | Minimum 3 hours, if not preceded or followed by ordinary opening hours Printing of Labels |
Security & Dangerous Goods Check
Service | Unity | Fee | Min |
---|---|---|---|
Security Check (eg. XRY) alt. | 1-10 PCS | SEK 430 /HAWB | |
Security Check (EG. XRY) | >20 KG/PC | SEK 2,1 /KG | SEK 430 |
Security Check 2 (EG. ETD, PHS) | 1 PC | SEK 430 |
Dangerous Goods
Service | Unity | Fee | Recheck |
---|---|---|---|
Check Dangerous Goods | 1-20 PCS | SEK 1325 | SEK 700 |
Check of every 20th pcs thereafter | 1-20 PCS | SEK 700 | SEK 400 |
Check Dangerous Goods, without DGD* | 1-20 PCS | SEK 500 | SEK 350 |
Check of every 20th pcs thereafter | 1-20 PCS | SEK 350 | SEK 350 |
DGR Check includes 1st UN-number and DGD. Additional charge sek 200 / UN-number.
Recheck: ONly the same AWB as checked before will be charged.
*Dangerous Goods that is exempted from use of DGD eg. ICE, ELI, ELM, RRE, REQ, RDS, EBI, EBM, MAG